Here are the shows we will be at this year: ARBA Nationaltions In Indy Oct. 29th ERBA - Enumclaw, WA 11-12 ERBA - Enumclaw, WA 2-25 ©Mandys Monster Farm All Rights Reserved
|
Riley & Austin at one of the OR shows were we won all 3 shows BOB & BOS
|
Monster farm flemish winning BOB in 2 states on the same day. I showed in Monroe, WA. 7-12 MonsterFarm's Dasher was BOB & MonsterFarm's Colt was BOS.
We sent one rabbit (Gypsy) with Emily & Marian Brown to the Sand Point, ID. quad shows 7-12 where she won BOB.
|
NEWS: MonsterFramrs Fate 6/8 sandy Specialty show in Victoria BC. Not to bad for her very first show.
|
Austin BIS with his HL Rudolphs Milkshake
|
National Federation of Flemish Giant Rabbit Breeders, Inc. OPEN 2009-2010 Sweepstakes
FINAL (Revised) JULY 01, 2009 - JUNE 30, 2010
Exhibitor / Rabbitry Name State Points Shows BOB's BOSB's Best Display
VANETTEN, JAN NY 8160 35 8 11 16
HOORNBEEK, ROGER & BRIAN NY 7068 21 13 5 9
LANGLEY, JACK & HAZEL TX 6994 15 8 4 9
GRIFFITH, MARC TN 6879 37 26 18 24
FERGUSON/TRENT, BILL/STEPHEN VA 6334 41 10 9 15
HALEY, RICHARD & NICOLE IN 6139 56 18 26 20
ALTIC, ROCKY MO 6108 15 3 4 9
HALL, DR. DAN MN 5343 18 6 9 13
GOTT, CHERYL NC 5245 38 4 12 14
DANIELS, GINGER/WALTERS, IVAN MD 4783 35 5 4 4
WILL, CHRISTY, HEATH SUTTON MO 3927 18 7 8 5
BRYANT, CHARLES NC 3402 38 14 10 7
WENZEL, SCOTT & NORA MD 3306 36 6 5 7
BOLYARD, BOB & LYNN MI 3278 13 8 7 10
GUBALA, GENE & KATHY PA 2924 28 0 0 0
ZAPPIA, CARLO NY 2725 7 0 1 5
CARTER, HERB, EMILY & ED PA 2700 18 1 0 3
FINFROCK, LES & ROSA CA 2552 30 12 20 16
STOVER, CHRIS PA 2482 16 2 0 1
COLLAR, MANDY WA 2471 20 8 12 1
TOP TEN National FLEMISH GIANTS OPEN 2009-2010
1 POINT FOR EACH RABBIT SHOWN BOB 1/2 POINT FOR EACH RABBIT BOS
MINIMUM 35 RABBITS PER SHOW WITH 5 OR MORE EXHIBITORS
MFDUN WHITE BUCK 1 1 77 MANDY COLLAR
National Federation of Flemish Giant Rabbit Breeders, Inc. 2008-2009 Sweepstakes
Final JULY 01, 2008 - JUNE 30, 2009
Exhibitor / Rabbitry Name State Points Shows BOB's BOSB's Best Display
DAMIANI, RAY/ LEBLANC, RENE CT 23512 35 18 23 29
VAN ETTEN, JAN NY 10528 26 13 14 15
FERGUSON/TRENT VA 7121 44 18 19 24
COLLAR, MANDY WA 6569 29 20 17 25
BOLYARD, BOB & LYNN MI 6539 17 6 10 13
LANGLEY, JACK & HAZEL TX 6252 15 5 3 13
BRYANT, CHARLES NC 4572 40 9 12 8
GRIFFITH, MARC TN 4285 30 14 8 19
GOTT, CHERYL NC 3868 27 8 11 16
SUTTON FAMILY MO 3782 28 7 9 10
HOORNBEEK, ROGER & BRIAN NY 3782 16 2 2 1
National Federation of Flemish Giant Rabbit Breeders, Inc.
YOUTH 2009-2010 Sweepstakes FINAL JULY 01, 2009 - JUNE 30, 2010
Exhibitor / Rabbitry Name State Points Shows BOB's BOSB's Best Display
QUINN, LISA & EMILY KS 7784 21 20 17 20
SHATTO, HUNTER OK 4400 17 11 12 12
SLOAN, ASHLEY PA 2491 20 12 12 15
DULIN, ALICIA MD 2014 20 5 4 4
NIFFENEGGER, RANDY WI 1647 22 14 16 15
KERSTETTER, MORGAN PA 1128 10 1 1 0
MERTENS, MCKENNA WI 1065 12 3 1 0
GRANT, MELISSIA IN 980.5 12 8 1 1
FAIRCLOTH, TYLER WY 865.5 12 1 2 10
DOLINSKI, INGA MI 722.5 6 2 3 5
BARRETT, ELIZABETH MA 591.5 9 3 3 3
STOVER, DESTINY PA 538 10 1 2 1
JACKSON, AUSTIN CA 512.5 5 1 1 2
BALASUS, AMANDA MD 475 7 0 0 0
SPEER, RICK IN 459.5 21 0 2 0
RATHKE, WALKER NE 417 4 0 0 0
LABOYTEAUX, VICTORIA LA 409 10 3 1 0
GORDON, RACHEL UT 407.5 10 2 4 2
McGRAW, ANNIE MD 332 15 1 0 0
McCOLLUM, ANDREA IL 301 4 1 2 0
McGRAW, CAROLYN MD 260 11 0 0 0
HAWKINS, HANNAH IN 241 5 2 3 3
PENNELL, BAILEY MI 229 3 1 0 0
WEST, LAUREN TX 197 3 0 2 1
PARSLEY, KEN KY 195 9 0 0 0
WHITE, KARSON CA 170 1 0 0 0
STALEY, LOGAN IN 169 3 1 0 1
SPEER, MARIE IN 169 11 0 0 0
BRESKE, BREANNA IN 155 4 2 0 0
KEYS, JARRETT MD 153.5 6 0 1 0
BORN, RYAN MI 151 4 0 3 2
RILEY, MEGHAN MO 144.5 3 1 1 1
LENGEL, IAN PA 136 6 2 0 0
COLLAR, RILEY WA 116 8 0 0 0 Only showing Birthday Cake
National Federation of Flemish Giant Rabbit Breeders, Inc.
2007-2008 Sweepstakes (Beginning JULY 30, 2007 - Ending JUNE 30, 2008)
Exhibitor / Rabbitry Name State Points Shows BOB's BOSB's Best Display
BUSH, ALLEN & TAMMY MA 11705 22 14 15 15
VAN ETTEN, JAN NY 10616 27 14 15 20
WELCH, FRANK & JUDIE PA 7537 14 1 2 2
LANGLEY, JACK & HAZEL TX 7165.5 15 7 6 11
BOLYARD, BOB & LYNN MI 5623 16 6 2 6
HALL, DOC MN 3750 12 5 5 9
FERGUSON/TRENT VA 3415 31 10 11 13
COLLAR, MANDY WA 3135.5 27 15 12 17
HOORNBEEK, BRIAN & ROGER NY 2902 15 2 1 2
HALEY, RICHARD & NICOLE IN 2506.5 12 2 1 1
TOP TEN National FLEMISH GIANTS 2007-2008 (as of 9-1-07)
1 POINT FOR EACH RABBIT - BOB 1/2 POINT FOR EACH RABBIT - BOSB
EAR # COLOR SEX BOB'S BOS'S POINTS EXHIBITOR
PORTERM FAWN B 1 18.0 COLLAR, MANDY
National Federation of Flemish Giant Rabbit Breeders, Inc. 2006-2007 Sweepstakes - Final
Exhibitor / Rabbitry Name State Points Shows BOB's BOSB's Best Display
BOLYARD,BOB & LYNN MI 8923.5 25 11 9 14
VANETTEN, JAN NY 8886.5 27 10 8 13
DAMIANI, RAY CT 7390.0 16 2 0 4
WELCH, FRANK & JUDIE PA 7219.5 16 2 1 8
SUTTON, WILL & CHRISTI MO 6179.5 24 12 11 13
BUSH, ALLEN & TAMMY MA 6177.5 13 6 5 4
LANGLEY, JACK & HAZEL TX 6055.5 12 6 4 7
HALL, DR DAN MN 5780.5 29 12 14 17
ZAPPIA, CARLO NY 5185.5 15 4 4 4
ROTTMANN, T. J. MI 4432.5 24 8 10 9
BRYANT, CHARLES NC 3914.5 47 13 14 23
JOHNSON, BRUCE WI 3399.5 25 9 8 5
BLOOM, VIC & GLORIA MI 3392.5 17 4 8 8
SOUSTER, JENNIFER & BEN WI 3314.0 22 1 1 9
CLOUSE'S IN 2924.0 7 0 0 0
CANINO, BEN CT 2666.5 8 1 3 1
HOORNBEEK, BRIAN & ROGER NY 2623.0 22 4 3 2
SHUMATE, SARAH NC 2506.5 41 12 11 6
HELLENBRAND, TARA WI 2316.0 26 6 9 0
BECHDEL, WAYNE & BONNIE PA 2280.0 10 2 1 1
AROCHO, CALIXTO NJ 2215.5 15 0 2 1
PARKS, DAVIS MI 2164.0 15 3 0 1
TAYLOR, DAVID MI 2135.5 10 2 1 2
CARACCIOLO, CATHY & RICH NY 2115.5 13 0 3 0
PEREZ, JUAN MA 2038.0 4 0 0 0
COLLAR, MANDY WA 1976.0 14 7 9 12
NATIONAL FEDERATION OF FLEMISH GIANT RABBIT BREEDERS, INC.
2010 - 2011 OPEN SWEEPSTAKES FINAL JULY 01, 2010 - JUNE 30,2011
EXHIBITOR / RABBITRY NAME STATE POINTS SHOWS BOB'S BOSB'S BEST DISPLAY
VANETTEN, JAN NY 8273 25 14 15 19
FERGUSON & TRENT VA 5878 49 12 15 15
HOORNBEEK, ROGER & BRIAN NY 5730 19 4 5 10
GRIFFITH, MARC TN 4950 35 14 11 17
ZAPPIA, CARLO NY 4723 12 4 4 7
JOHNSON, BRUCE WI 4642 16 10 10 7
JACKSON, AUSTIN* CA 4515 36 16 16 30
GOTT, CHERYL NC 4504 38 14 17 20
GUBALA, GENE & KATHY PA 4457 20 2 0 0
BRYANT, CHARLES NC 4403 42 14 7 11
HALL, DR. DAN MN 4191 19 3 9 12
LANGLEY, JACK & HAZEL TX 4024 11 6 4 8
AROCHO, CALIXTO NJ 3360 13 5 1 1
BOMIA, ROBERT & KATHY MI 3196 12 6 4 3
BOLYARD, BOB & LYNN MI 3153 11 3 7 9
KERSTETTER, MORGAN* PA 2771 23 4 6 0
WALTERS, GINGER & IVAN MD 2697 32 3 2 0
DELAIR, VALERIE WI 2560 23 3 3 3
COLLAR, MANDY WA 2533 25 8 9 1
NATIONAL FEDERATION OF FLEMISH GIANT RABBIT BREEDERS, INC.
2010 - 2011 YOUTH SWEEPSTAKES FINAL JULY 01,2010 - JUNE 30, 2011
EXHIBITOR / RABBITRY NAME STATE POINTS SHOWS BOB'S BOSB'S BEST DISPLAY
QUINN, LISA & EMILY KS 2779 8 8 8 8
SLOAN, ASHLEY PA 1684 17 11 8 10
NIFFENEGGER, RANDY WI 1209 18 9 8 14
BARRETT, ELIZABETH MA 1011 14 2 2 0
RIGGIE, COURTNEY MA 895 20 5 4 9
LAWLEY, SAMUEL OK 673 4 4 2 4
GREEN, DILLON MI 661.5 10 6 2 7
BALASUS, AMANDA MD 508 12 2 0 1
MERTENS, MCKENNA WI 470 7 2 1 2
WILLIAMS, ANDREW MD 411 19 0 2 0
LAWLEY, HUNTER OK 405 4 2 2 2
WHITE, KARSON CA 392 8 3 1 2
RATHKE, WALKER NE 362.5 6 1 3 3
SCHWARTZMILLER, ADDIE TX 345 11 3 4 5
COLLAR, RILEY WA 340 19 0 0 0 With Just showing Birthday Cake